Result - 617 - Nadaswaram, HS General
Published as on 04 Jan 2023 at 19:59:07 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2811 | 106 | ANANTHA KRISHNAN .B | 8 | 35001 - S D V B H S S Alappuzha, Alappuzha | A | 5 | ||
2 | 2365 | 103 | DEVIPRIYA | 9 | 38019 - Govt V.H.S.S Kaipattoor, Pathanamthitta | A | 5 | ||
3 | 6176 | 104 | SREE MANIKANDAN. N | 10 | 21055 - P. M. G. H. S. S. Palakkad, Palakkad | A | 5 | ||
4 | 5254 | 136 | ADITHYAN P R | 10 | 24072 - Sree Krishna H. S. S Guruvayur, Thrissur | B | 3 | ||
5 | 1724 | 137 | ANANDHU R | 10 | 41012 - GHSS CHAVARA, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
6 | 3781 | 105 | MIDHUN.M.WARRIER | 10 | 33049 - D V V H S S KUMARANALOOR, Kottayam | B | 3 | ||
7 | 7172 | 102 | VINAYAK P C | 8 | 17075 - G. G. V. H. S. S. Feroke, Kozhikode | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |